Wheelchair
accessible
accommodation
guide to Prague
|
|
| Street | : | Křemencova 13 |
| Locality | : | Praha 1 |
| Postcode | : | 11000 |
| Phone | : | +420 221 502 111 |
| Fax | : | +420 221 502 226 |
| : | reception@hotel-pav.cz | |
| Website | : | http://www.hotel-pav.cz |
| General informations | |||||
| Open all year | : | ||||
| Quiet locality | : | ||||
| Downtown | : | ||||
| Distance to the airport (km) | : | 15 | |||
| Distance to train station (km) | : | 2 | |||
| Local tourist attractions : |
| Charles Square, Wenceslas Square, Mánes, Dancing House, National Theatre, Žofín, U Fleků |
| Total number of rooms | : | 89 |
| Total number of suite | : | 0 |
| Total number of beds | : | 178 |
| Accessibility (wheelchair accessibility) | |||||
| Wheelchair accessible hotel entrance | : | ||||
| Ramp | : | ||||
| Platform | : | ||||
| Width of entrance door (cm) | : | 80 | |||
| Wheelchair accessible reception | : | ||||
| Wheelchair accessible restaurant | : | ||||
| Wheelchair accessible rooms | : | ||||
| Rooms |
| Number of rooms specially adapted to accommodate wheelchair users | : | 1 |
| of these, single rooms | : | 0 |
| of these, double rooms | : | 1 |
| of these, three and more bedded rooms | : | 0 |
| Comment to wheelchair accessible rooms : |
| Room is on the ground floor. |
| Photos | |||||
|
|
| Street | : | Letenská 11 |
| Locality | : | Praha 1 |
| Postcode | : | 11800 |
| Phone | : | +420 224 811 281 |
| Fax | : | +420 224 811 287 |
| : | hotel@hotelroyalpalace.cz | |
| Website | : | http://www.royalpalacehotel.cz |
| General informations | |||||
| Open all year | : | ||||
| Quiet locality | : | ||||
| Downtown | : | ||||
| Distance to the airport (km) | : | 14 | |||
| Distance to train station (km) | : | 4 | |||
| Local tourist attractions : |
| Valdštejnská zahrada, Karlův most, Malá strana, Pražský hrad, Rudolfinum |
| Total number of rooms | : | 36 |
| Total number of suite | : | 4 |
| Total number of beds | : | 72 |
| Accessibility (wheelchair accessibility) | |||||
| Wheelchair accessible hotel entrance | : | ||||
| Ramp | : | ||||
| Platform | : | ||||
| Width of entrance door (cm) | : | 150 | |||
| Wheelchair accessible reception | : | ||||
| Wheelchair accessible restaurant | : | ||||
| Wheelchair accessible rooms | : | ||||
| Rooms |
| Number of rooms specially adapted to accommodate wheelchair users | : | 1 |
| of these, single rooms | : | 0 |
| of these, double rooms | : | 1 |
| of these, three and more bedded rooms | : | 0 |
| Photos | |||||
|
|
| Street | : | Mladoboleslavská 667 |
| Locality | : | Praha 9 |
| Postcode | : | 19017 |
| Phone | : | +420 286 007 711 |
| Fax | : | +420 286 007 709 |
| : | cmpraha@espol.cz | |
| Website | : | http://www.centrummariapoli.cz |
| General informations | |||||
| Open all year | : | ||||
| Quiet locality | : | ||||
| Downtown | : | ||||
| Distance to the airport (km) | : | 29 | |||
| Distance to train station (km) | : | 10 | |||
| Local tourist attractions : |
| Ctěnice Chateau, Brandýs nad Labem - Stará Boleslav |
| Total number of rooms | : | 20 |
| Total number of suite | : | 0 |
| Total number of beds | : | 45 |
| Accessibility (wheelchair accessibility) | |||||
| Wheelchair accessible hotel entrance | : | ||||
| Ramp | : | ||||
| Platform | : | ||||
| Width of entrance door (cm) | : | 130 | |||
| Wheelchair accessible reception | : | ||||
| Wheelchair accessible restaurant | : | ||||
| Wheelchair accessible rooms | : | ||||
| Rooms |
| Number of rooms specially adapted to accommodate wheelchair users | : | 2 |
| of these, single rooms | : | 2 |
| of these, double rooms | : | 2 |
| of these, three and more bedded rooms | : | 0 |
| Comment to wheelchair accessible rooms : |
| Both rooms can be either single or double. |
| Photos | |||||
|
|
| Street | : | Opletalova 960/33 |
| Locality | : | Praha 1 |
| Postcode | : | 1100 |
| Phone | : | +420 225 381 111 |
| Fax | : | +420 225 381 100 |
| : | info@chopinhotel.cz | |
| Website | : | http://www.chopinhotel.cz |
| General informations | |||||
| Open all year | : | ||||
| Quiet locality | : | ||||
| Downtown | : | ||||
| Distance to the airport (km) | : | 17 | |||
| Distance to train station (km) | : | 0 | |||
| Local tourist attractions : |
| Václavské náměstí, Národní muzeum, Jubilejní synagoga |
| Total number of rooms | : | 80 |
| Total number of suite | : | 0 |
| Total number of beds | : | 160 |
| Accessibility (wheelchair accessibility) | |||||
| Wheelchair accessible hotel entrance | : | ||||
| Ramp | : | ||||
| Platform | : | ||||
| Width of entrance door (cm) | : | 200 | |||
| Wheelchair accessible reception | : | ||||
| Wheelchair accessible restaurant | : | ||||
| Wheelchair accessible rooms | : | ||||
| Rooms |
| Number of rooms specially adapted to accommodate wheelchair users | : | 1 |
| of these, single rooms | : | 1 |
| of these, double rooms | : | 0 |
| of these, three and more bedded rooms | : | 0 |
| Photos | |||||
|
|
| Street | : | Kongresová 1 |
| Locality | : | Praha 4 |
| Postcode | : | 14069 |
| Phone | : | +420 261 191 111, 261 191 218 |
| Fax | : | +420 261 225 011 |
| : | reservation.prague@corinthia.com | |
| Website | : | http://www.corinthia.com |
| General informations | |||||
| Open all year | : | ||||
| Quiet locality | : | ||||
| Downtown | : | ||||
| Distance to the airport (km) | : | 18 | |||
| Distance to train station (km) | : | 2 | |||
| Local tourist attractions : |
| Vyšehrad, Kongresové centrum Praha |
| Total number of rooms | : | 539 |
| Total number of suite | : | 22 |
| Total number of beds | : | 1078 |
| Accessibility (wheelchair accessibility) | |||||
| Wheelchair accessible hotel entrance | : | ||||
| Ramp | : | ||||
| Platform | : | ||||
| Width of entrance door (cm) | : | 160 | |||
| Wheelchair accessible reception | : | ||||
| Wheelchair accessible restaurant | : | ||||
| Wheelchair accessible rooms | : | ||||
| Rooms |
| Number of rooms specially adapted to accommodate wheelchair users | : | 5 |
| of these, single rooms | : | 0 |
| of these, double rooms | : | 5 |
| of these, three and more bedded rooms | : | 0 |
| Comment to wheelchair accessible rooms : |
| Všechny pokoje jsou na 4. poschodí. |
| Photos | |||||
|
|
| Street | : | Kongresová 1 |
| Locality | : | Praha 4 |
| Postcode | : | 14069 |
| Phone | : | +420 261 191 111, 261 191 218 |
| Fax | : | +420 261 225 011 |
| : | reservation.prague@corinthia.com | |
| Website | : | http://www.corinthia.com |
| General informations | |||||
| Open all year | : | ||||
| Quiet locality | : | ||||
| Downtown | : | ||||
| Distance to the airport (km) | : | 18 | |||
| Distance to train station (km) | : | 2 | |||
| Local tourist attractions : |
| Vyšehrad, Kongresové centrum Praha |
| Total number of rooms | : | 539 |
| Total number of suite | : | 22 |
| Total number of beds | : | 1078 |
| Accessibility (wheelchair accessibility) | |||||
| Wheelchair accessible hotel entrance | : | ||||
| Ramp | : | ||||
| Platform | : | ||||
| Width of entrance door (cm) | : | 160 | |||
| Wheelchair accessible reception | : | ||||
| Wheelchair accessible restaurant | : | ||||
| Wheelchair accessible rooms | : | ||||
| Rooms |
| Number of rooms specially adapted to accommodate wheelchair users | : | 5 |
| of these, single rooms | : | 0 |
| of these, double rooms | : | 5 |
| of these, three and more bedded rooms | : | 0 |
| Comment to wheelchair accessible rooms : |
| Všechny pokoje jsou na 4. poschodí. |
| Photos | |||||
|
|
| Street | : | Evropská 15 |
| Locality | : | Praha 6 |
| Postcode | : | 16041 |
| Phone | : | +420 296 559 111 |
| Fax | : | +420 296 559 215 |
| : | info@diplomathotel.cz | |
| Website | : | http://www.diplomathotel.cz |
| General informations | |||||
| Open all year | : | ||||
| Quiet locality | : | ||||
| Downtown | : | ||||
| Distance to the airport (km) | : | 12 | |||
| Distance to train station (km) | : | 5 | |||
| Local tourist attractions : |
| Pražský hrad, Divadlo Semafor |
| Total number of rooms | : | 400 |
| Total number of suite | : | 13 |
| Total number of beds | : | 900 |
| Accessibility (wheelchair accessibility) | |||||
| Wheelchair accessible hotel entrance | : | ||||
| Ramp | : | ||||
| Platform | : | ||||
| Width of entrance door (cm) | : | 178 | |||
| Wheelchair accessible reception | : | ||||
| Wheelchair accessible restaurant | : | ||||
| Wheelchair accessible rooms | : | ||||
| Rooms |
| Number of rooms specially adapted to accommodate wheelchair users | : | 1 |
| of these, single rooms | : | 1 |
| of these, double rooms | : | 0 |
| of these, three and more bedded rooms | : | 0 |
| Photos | |||||
|
|
| Street | : | Na Topolce 1/1350 |
| Locality | : | Praha 4 |
| Postcode | : | 14000 |
| Phone | : | +420 261 225 261 |
| Fax | : | +420 261 225 261 |
| : | jus@jus.cz | |
| Website | : | http://www.jus.cz/ubytovani?p=7 |
| General informations | |||||
| Open all year | : | ||||
| Quiet locality | : | ||||
| Downtown | : | ||||
| Distance to the airport (km) | : | 16 | |||
| Distance to train station (km) | : | 4 | |||
| Local tourist attractions : |
| Vyšehrad, Prague Congress Centre |
| Total number of rooms | : | 56 |
| Total number of suite | : | 0 |
| Total number of beds | : | 0 |
| Accessibility (wheelchair accessibility) | |||||
| Wheelchair accessible hotel entrance | : | ||||
| Ramp | : | ||||
| Platform | : | ||||
| Width of entrance door (cm) | : | 185 | |||
| Wheelchair accessible reception | : | ||||
| Wheelchair accessible restaurant | : | ||||
| Wheelchair accessible rooms | : | ||||
| Rooms |
| Number of rooms specially adapted to accommodate wheelchair users | : | 56 |
| of these, single rooms | : | 0 |
| of these, double rooms | : | 0 |
| of these, three and more bedded rooms | : | 0 |
| Comment to wheelchair accessible rooms : |
| Rooms 117 and 118 are on the ground floor. |
| Photos | |||||
|
|
| Street | : | Veleslavínova 2a/1098 |
| Locality | : | Praha 1 |
| Postcode | : | 11000 |
| Phone | : | +420 221 427 000 |
| Fax | : | +420 221 426 000 |
| : | ||
| Website | : | http://www.fourseasons.com/prague/ |
| General informations | |||||
| Open all year | : | ||||
| Quiet locality | : | ||||
| Downtown | : | ||||
| Distance to the airport (km) | : | 14 | |||
| Distance to train station (km) | : | 2 | |||
| Local tourist attractions : |
| Old Town Square, Old Town Hall, Astronomical Clock, Old Jewish Town, Lesser Town, Prague Castle, Charles Bridge |
| Total number of rooms | : | 161 |
| Total number of suite | : | 20 |
| Total number of beds | : | 322 |
| Accessibility (wheelchair accessibility) | |||||
| Wheelchair accessible hotel entrance | : | ||||
| Ramp | : | ||||
| Platform | : | ||||
| Width of entrance door (cm) | : | 105 | |||
| Wheelchair accessible reception | : | ||||
| Wheelchair accessible restaurant | : | ||||
| Wheelchair accessible rooms | : | ||||
| Rooms |
| Number of rooms specially adapted to accommodate wheelchair users | : | 2 |
| of these, single rooms | : | 0 |
| of these, double rooms | : | 2 |
| of these, three and more bedded rooms | : | 0 |
| Comment to wheelchair accessible rooms : |
| Rooms are connected with the next door double room (which is not wheelchair accessible). |
| Photos | |||||
|
|
| Street | : | Hybernská 42 |
| Locality | : | Praha 1 |
| Postcode | : | 11000 |
| Phone | : | +420 224 100 100, 224 100 130 |
| Fax | : | +420 224 227 217 |
| : | info@goldentulipterminus.com | |
| Website | : | http://www.goldentulipterminus.com |
| General informations | |||||
| Open all year | : | ||||
| Quiet locality | : | ||||
| Downtown | : | ||||
| Distance to the airport (km) | : | 16 | |||
| Distance to train station (km) | : | 0 | |||
| Local tourist attractions : |
| Wenceslas Square, National Museum, Municipal House, Hybernia Theatre, Powder Gate, Old Town Square |
| Total number of rooms | : | 71 |
| Total number of suite | : | 0 |
| Total number of beds | : | 141 |
| Accessibility (wheelchair accessibility) | |||||
| Wheelchair accessible hotel entrance | : | ||||
| Ramp | : | ||||
| Platform | : | ||||
| Width of entrance door (cm) | : | 190 | |||
| Wheelchair accessible reception | : | ||||
| Wheelchair accessible restaurant | : | ||||
| Wheelchair accessible rooms | : | ||||
| Rooms |
| Number of rooms specially adapted to accommodate wheelchair users | : | 1 |
| of these, single rooms | : | 0 |
| of these, double rooms | : | 1 |
| of these, three and more bedded rooms | : | 0 |
| Comment to wheelchair accessible rooms : |
| Možnost přistýlky. |
| Photos | |||||




